Glen Allen Market Report
$565,755
AVERAGE PRICE OF 325 HOMES$480,755
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,517,569
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$556,584
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$578,294
AVERAGE PRICE OF 186 HOMES WITH A POOL$578,374
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $565,755 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
1 bedroom | $292,279 |
2 bedrooms | $388,264 |
3 bedrooms | $509,012 |
4 bedrooms | $585,912 |
5 bedrooms | $762,833 |
Glen Allen Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 332 | 319 | 312 | 307 | 325 |
Average Price | $572,491 | $567,768 | $549,859 | $542,600 | $547,234 |
Avg Price Change | +0.83% | +3.26% | +1.34% | -0.85% | -0.46% |
Median Price | $506,260 | $506,768 | $498,480 | $500,503 | $506,794 |
Med Price Change | -0.10% | +1.66% | -0.41% | -1.26% | -1.23% |
Avg Bedrooms | 3.32 beds | 3.29 beds | 3.25 beds | 3.28 beds | 3.33 beds |
Avg Bathrooms | 3.12 baths | 3.08 baths | 3.02 baths | 3.03 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deep Run | 86 | $630,722 | 94 days |
Glen Allen | 127 | $545,756 | 95 days |
Goochland | 13 | $620,990 | 138 days |
Hermitage | 35 | $341,070 | 36 days |
Patrick Henry | 60 | $627,202 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $565,755 | 93 days |
Distressed Homes | 9 | $480,755 | 29 days |
Multi-Million Dollar Homes | 12 | $1,517,569 | 77 days |
Newly Built Homes | 194 | $556,584 | 125 days |
Homes with a Pool | 186 | $578,294 | 110 days |
Reduced Price Homes | 10 | $578,374 | 70 days |